Magenta | #FF0094 | RGB(255, 0, 148) |
Purple | #A500FF | RGB(165, 0, 255) |
Teal | #00AAAD | RGB(0, 170, 173) |
Lime | #8CBE29 | RGB(140, 190, 41) |
Brown | #9C5100 | RGB(156, 81, 0) |
Pink | #E671B5 | RGB(230, 113, 181) |
Mango | #EF9608 | RGB(239, 150, 8 ) |
Blue | #19A2DE | RGB(25, 162, 222) |
Red | #E61400 | RGB(230, 20, 0) |
Green | #319A31 | RGB(49, 154, 49) |
Sumber : CreepyEd's Tech-cellent Adventure
0 Response to "Kode Html Warna Ala Ponsel Windows"
Posting Komentar